Skip to content  

1st prize horses from Steinnes

In 2020 we reached a milestone when 50 horses from Steinnes had achieved 1st prize in breeding shows.1. prize

When we look at this group of horses  wonderful and warm feelings emerge. It is really nice to see how many of the horses have improved the breeding here in Steinnes and for their owners elsewhere. We also find it interesting to see how they have settled in different countries where they have been used in breeding or spread joy to their owners in other ways.

Achieving this milestone is a great pleasure which inspires us to keep up the good work. Now the goal is set on a three-digit number and hopefully we can effectively continue counting this spring.

 Here you see a list of the 1st prize horses from Steinnes.

Mares
Number Name Country Year of show Total score
IS2010256297 Syrpa IS 2016 8,38
IS2009256289 Telma IS 2014 8,38
IS2010256253 Sóta IS 2018 8,34
IS2012256294 Kúnst DK 2019 8,30
IS2011256286 Keðja IS 2016 8,30
IS2010256299 Gleði IS 2017 8,27
IS2001256284 Freydís AT 2009 8,27
IS2001256299 Gerpla NL 2009 8,24
IS2003256292 Staka DE 2013 8,23
IS2008256299 Seina SE 2019 8,22
IS2009256287 Krafa IS 2014 8,22
IS2004256287 Ólga IS 2010 8,22
IS2014256294 Óskadís IS 2020 8,19
IS1995256291 Aría IS 2000 8,19
IS1985256004 Eik IS 1993 8,19
IS2004256298 Duna DE 2011 8,17
IS1993256299 Kylja IS 2000 8,17
IS2009256286 Kleópatra DE 2014 8,16
IS2002256286 Katla IS 2008 8,13
IS2009256297 Sigyn IS 2014 8,12
IS2009256298 Tóbaks-Jörp IS 2014 8,10
IS2011256297 Speki SE 2018 8,09
IS1991256291 Fiðla IS 2000 8,09
IS2003256298 Dögg IS 2009 8,07
IS2010256283 Kvika IS 2017 8,06
IS2005256295 Díva IS 2014 8,06
IS2006256286 Kátína IS 2012 8,06
IS2003256297 Sunna IS 2010 8,04
IS1997256298 Drífa IS 2003 8,04
IS2011256298 Ljósbrá IS 2017 8,03
IS2009256295 Kesja IS 2014 8,03
IS2001256285 Svala DE 2006 8,03
IS2008256286 Frigg IS 2014 8,02
IS2005256285 Hrafnhetta IS 2010 8,02
IS2012256286 Freisting IS 2018 8,01
IS2001256287 Limra DK 2007 8,01
IS1999256298 Dáð NO 2004 8,00

 

Gleði

 

Stallions
Number Name Country Year of show Total score
IS2004156286 Kiljan DK 2011 8,78
IS2005156292 Dofri DK 2019 8,41
IS2013156299 Jarl IS 2020 8,35
IS2012156291 Ljósvíkingur IS 2018 8,33
IS2001156297 Glettingur FI 2009 8,26
IS2014156290 Korpur SE 2018 8,23
IS2012156293 Aðall DK 2017 8,17
IS2006156290 Dynfari DE 2011 8,14
IS2007156290 Kjói DK 2014 8,08
IS2004156285 Tryggvi Geir DE 2008 8,07
IS2005156290 Tjaldur NO 2011 8,04
IS2011156291 Tónn DE 2017 8,03
IS1996156290 Gammur IS 2001 8,03